Uses
Suitable for conveying materials in outdoor or cold storage environments in cold regions. The cold-resistant conveyor belt has cold-resistant properties and can be used in -40°C environments without breaking.
Features
Nylon canvas, EP polyester canvas, NN canvas, and EE canvas are used as the core. The cover rubber uses a combination of natural rubber and butadiene rubber, which has high elasticity, impact resistance, and cold resistance, and can be used normally at -40°C.
Cover Rubber Quality/Grade Standard Performance Parameters
| Type | Tensile Strength (ISO37) Mpa |
Elongation at Break (ISO37) % |
Abrasion (ISO4649) mm 3 |
| H | 24 | 450 | 120 |
| D | 18 | 400 | 100 |
| L | 15 | 350 | 200 |
| Tensile Cold Resistance Coefficient C1(-45℃) | ≥0.3 | ||
| Tensile Cold Resistance Coefficient C2(-50℃) | ≥0.3 | ||
| Note: C1 -- Operating temperature range -45℃~60℃; C2 -- Operating temperature range -60℃~60℃ | |||
Cover Rubber Quality/Grade Standard Performance Parameters
| German Standard DIN-22102 | ||||||
| Grade | Tensile Strength ≥Ma | Elongation at Break ≥M% | Abrasion ≥mm 3 | Bond Strength Between Plies (N/mm) | Bond Strength Between Cover and Ply (/mm) | |
| Cover Thickness 0.8~1.5mm | Cover Thickness >1.5mm | |||||
| W | 18 | 400 | 90 | ≥5 | 3.5 | 4.5 |
| X | 25 | 450 | 120 | |||
| Y | 20 | 400 | 150 | |||
| Z | 15 | 350 | 250 | |||
| British Standard BS 490 | ||||||
| Grade | Tensile Strength ≥Ma | Elongation at Break ≥M% | Abrasion ≥mm 3 | Bond Strength Between Plies (N/mm) | Bond Strength Between Cover and Ply (/mm) | |
| Cover Thickness 0.8~1.5mm | Cover Thickness >1.5mm | |||||
| M | 24 | 450 | - | ≥5.25 | 3.15 | 4.5 |
| N | 17 | 400 | - | |||
| Australian Standard AS 1332-2000 | ||||||
| Grade | Tensile Strength ≥Ma | Elongation at Break ≥M% | Abrasion ≥mm 3 | Bond Strength Between Plies (N/mm) | Bond Strength Between Cover and Ply (/mm) | |
| Cover Thickness 0.8~1.5mm | Cover Thickness >1.5mm | |||||
| A | 17 | 400 | 70 | 6 | 4 | 4.8 |
| E | 14 | 300 | - | |||
| F | 14 | 300 | - | |||
| M | 24 | 450 | 125 | |||
| N | 17 | 400 | 200 | |||
| S | 14 | 300 | 250 | |||
| S* | 12 | 300 | 250 | |||
| South African SANS 1173:2005 | ||||||
| Grade | Tensile Strength ≥Ma | Elongation at Break ≥M% | Abrasion ≥mm 3 | Bond Strength Between Plies (N/mm) | ||
| Bond Strength Between Cover and Ply (N/mm) | ||||||
| A | 18 | 400 | 90 | ≥7 | ≥5 | |
| X | 25 | 450 | 120 | |||
| M | 24 | 450 | 150 | |||
| N | 20 | 400 | 250 | |||
Specifications and Technical Parameters of Multi-Ply Fabric Core Conveyor Belt Carcass
| Fabric Type | Fabric Structure | Fabric Model | Rubberized Fabric Thickness (mm/p) | Strength Series (N/mm) | Cover Rubber Thickness | Width Range (mm) | ||||||
| Warp | Weft | 2 Layers | 3 Layers | 4 Layers | 5 Layers | 6 Layers | Top Cover Layer | Bottom Cover Layer | ||||
|
Nylon EP Polyester NN EE |
Nylon | Nylon | Nylon/EP Polyester/NN/EE-100 | 1.00 | 200 | 300 | 400 | 500 | 600 | 0-12 | 0-10 | 300-2500 |
| Nylon/EP Polyester/NN/EE-125 | 1.05 | 250 | 375 | 500 | 625 | 750 | ||||||
| Nylon/EP Polyester/NN/EE-150 | 1.10 | 300 | 450 | 600 | 750 | 900 | ||||||
| Nylon/EP Polyester/NN/EE-200 | 1.20 | 400 | 600 | 800 | 1000 | 1200 | ||||||
| Nylon/EP Polyester/NN/EE-250 | 1.40 | 500 | 750 | 1000 | 1250 | 1500 | ||||||
| Nylon/EP Polyester/NN/EE-300 | 1.60 | 600 | 900 | 1200 | 1500 | 1800 | ||||||
Bond strength and elongation properties meet the following table
| Core Material | Bond Strength | Elongation Properties | |||
| Between Plies N/mm | Between Cover and Ply N/mm | Total Thickness Longitudinal Elongation at Break | Total Thickness Longitudinal Reference Force Elongation | ||
| Cover Thickness ≤1.5mm | Cover Thickness ≥1.5mm | ||||
|
Nylon Canvas EP Polyester Canvas NN Canvas EE Canvas |
≥5 | ≥4.5 | ≥5 | ≥10% | ≤4%6 |
keyword:
Introduction
Baoding Lichang Conveying Machinery Manufacturing Co., Ltd. (est. 2017) is a manufacturer of conveyor equipment and components, including belts, idlers, drums, brackets, reducers, nylon fabric, and canvas. With a strong quality control system, we offer standard and customized solutions. Guided by "Quality First, Customer Supreme," we have earned trust from global customers through reliable products, competitive prices, and efficient service. Welcome global partners for mutual success.
Advantages
Complete Range – One-Stop Sourcing
All conveyor accessories from one reliable supplier.
Advantages
Factory Direct – Competitive Price
No middlemen, best value for you.
Advantages
Strict Quality – Reliable Performance
Durable and stable products you can trust.
Advantages
Customization – Flexible Solutions
Standard or custom – we fit your needs.
Advantages
Fast Delivery – On-Time Guarantee
Prompt dispatch from factory stock.
Advantages
Global Export – Trusted Worldwide
Global Export – Trusted Worldwide
Workshop
Customized Shipping Process
Order Notes
We are committed to serving clients worldwide, promoting economic growth, and contributing to society. Guided by a people-oriented and market-driven approach, we provide reliable products and trustworthy services. Customized solutions are also available based on client drawings and requirements.
All goods will undergo strict inspection before shipment. Please check them carefully upon receipt. If there are any problems, please contact us in time.
Online communication
Provide customized drawings
Merchant's quotation
Sign a contract
Processing and production
Packaging and delivery
Confirm receipt of goods
Transaction successful
Cold resistant conveyor belt
- Commodity name: Cold resistant conveyor belt
Products Category